Squaw Valley Race Results

January 10th, 2011 by Chris Waterson
Tahoe League Race Series
Slalom
January 8 , 2010
Hosted by:  Squaw Valley Ski Team
Held at: Squaw Valley USA

Boys 7/8 yr olds:
1   NSRT  KELLY MAX             26.52 (1)     30.80 (1)     57.32 (1)
2   SVST  Nyberg Trystan        30.35 (4)     32.33 (2)   1:02.68 (2)
3   SBST  Thomas Dylan          29.99 (3)     33.50 (3)   1:03.49 (3)
7   DPST  Pretti Aidan          32.12 (10)    35.00 (6)   1:07.12 (7)
21  DPST  Hirsh Satchel         35.61 (31)    37.23 (18)  1:12.84 (21)
25  DPST  Busse Sean            35.21 (28)    38.95 (29)  1:14.16 (25)
31  DPST  Rich  Zachary         35.50 (29)    40.51 (37)  1:16.01 (31)
35  DPST  Chen Ethan            36.47 (38)    40.18 (36)  1:16.65 (35)
39  DPST  Brubaker Cyrus        35.86 (32)    42.21 (49)  1:18.07 (39)
58  DPST  Albrecht Otto         45.28 (61)    43.23 (55)  1:28.51 (58)
62  DPST  Morrison Jack         45.71 (62)    51.96 (64)  1:37.67 (62)

Boys 9/10 yr olds:
1   SVST  Seivold Quin          27.13 (1)     29.35 (1)     56.48 (1)
2   SVST  Lubin Ryland          27.42 (2)     30.61 (3)     58.03 (2)
3   DPST  Cleary  Noah          28.94 (4)     30.62 (4)     59.56 (3)
12  DPST  Powell Cole           32.11 (13)    33.78 (13)  1:05.89 (12)
43  DPST  Honey Marcus          39.85 (50)    39.94 (42)  1:19.79 (43)

Girls 7/8 yr olds:
1   SBST  Sullivan Georgiann    29.33 (2)     30.60 (1)     59.93 (1)
2   SVST  Palermo Lauren        29.61 (3)     31.81 (2)   1:01.42 (2)
3   SVST  Martel Karina         28.29 (1)     33.40 (5)   1:01.69 (3) 

5   DPST  Holm Julia            30.51 (6)     32.58 (3)   1:03.09 (5)
7   DPST  Rathsack Mia          30.85 (8)     34.13 (8)   1:04.98 (7)
9   DPST  Delaney Rachel        31.09 (9)     34.68 (10)  1:05.77 (9)
10  DPST  Waterson Rebecca      30.65 (7)     35.32 (15)  1:05.97 (10)
29  DPST  Hickenbottom Ainsl    36.32 (31)    39.06 (29)  1:15.38 (29)
31  DPST  Arcaris-Weiss Clar    36.65 (33)    39.79 (32)  1:16.44 (31)
39  DPST  Hartman Tara          37.77 (35)    42.78 (45)  1:20.55 (39)
43  DPST  Donahue Lucy          41.72 (52)    41.19 (40)  1:22.91 (43)
46  DPST  Powell Alani          40.45 (47)    43.29 (47)  1:23.74 (46)
47  DPST  Soli Breena           39.19 (40)    44.75 (55)  1:23.94 (47)
49  DPST  Kirstine Danika       41.37 (51)    43.17 (46)  1:24.54 (49)

Girls 9/10 yr olds:

1   AMST  NEU MAGNOLIA          30.39 (1)     31.61 (1)   1:02.00 (1)
2   NSRT  LUBARSKY MARIANA      31.93 (4)     34.94 (4)   1:06.87 (2)
3   AMST  MCLEAN SOPHIA         31.47 (2)     35.42 (6)   1:06.89 (3)
12  DPST  Klenke Zoe            33.11 (8)     38.38 (19)  1:11.49 (12)
23  DPST  Reed Sophia           36.55 (26)    39.46 (26)  1:16.01 (23)
29  DPST  Kirstine Zoe          36.53 (25)    41.16 (32)  1:17.69 (29)
37  DPST  Davidson Kenzie       37.74 (34)    43.02 (47)  1:20.76 (37)
45  DPST  Meyer Kaci            38.32 (38)    45.55 (55)  1:23.87 (45)

Tahoe League Race Series
Slalom
January 9 , 2010
Hosted by:  Squaw Valley Ski Team
Held at: Squaw Valley USA

Boys 11/12 yr olds:
1   EST   Tominaga Hiroki       47.39 (1)     48.98 (2)   1:36.37 (1)
2   AMST  WOLFE CAMERON         48.60 (4)     48.44 (1)   1:37.04 (2)
3   DPST  Goldberg Jeremy       47.87 (2)     49.86 (3)   1:37.73 (3)

Girls 11/12 yr olds:
1   AMST  CARONNA FRANCESCA     47.29 (1)     49.08 (3)   1:36.37 (1)
2   SVST  Pokorny Sophie        49.46 (2)     48.09 (2)   1:37.55 (2)
3   DPST  Alaina Chen           52.33 (7)     47.98 (1)   1:40.31 (3) 

Girls 13/14 yr olds:
1   SVST  Allison Lindsay       44.01 (1)     44.48 (1)   1:28.49 (1)
2   STST  Sears Katie           46.13 (3)     48.79 (2)   1:34.92 (2)
3   ASC   Scott Stephanie       45.76 (2)     49.29 (3)   1:35.05 (3)
7   DPST  Hartman Anna          48.03 (6)     51.97 (9)   1:40.00 (7)

For full results, see 10 & under and 11 & up.

Squaw Valley Slalom Race Details

January 6th, 2011 by Chris Waterson

(From Petra…)

We will be going to Squaw Valley for a Slalom race and here are the details:

On SATURDAY

  • “10&under” group will race at Squaw* see race day instructions below
  • “11&up” will train at Diamond Peak from 9am to 3pm

On SUNDAY

  • “11&up” group will race at Squaw* see race day instructions below
  • “10&under” will train at Diamond Peak from 9am to 3pm

RACE DAY INSTRUCTIONS for both days

RACE VENUE:

  • Squaw Valley – race is on Exhibition run, which is accessible to view to non-skiers.

MEET:

  • 7:45am at the Olympic House – look for your coaches and stick together as a team.
  • At our morning pre-race meeting you will receive your ski pass, your race bib*(the bib will be yours to keep for the season!)  and daily instructions.
  • Please review the “Race Day Procedure” attachment with your athlete to help them anticipate and understand how the day will run.
  • See also attachment from the organizer for parent ticket info and more details.

RACE SCHEDULE:

  • Exhibition lift opens at 8:15 AM
  • First run inspection begins at 8:30 AM
  • First run start at 9:30AM
  • Second run inspection will start approximately 15 minutes after conclusion of the first run
  • Second runs will start approximately one hour after the conclusion of the first run
  • Awards are approximately 45min after the conclusion of the race

OTHER NOTES:

  • Please make sure you get your skis ready for the race.
  • Pack your stuff the night before so you’re not scrambling in the morning looking for things.
  • Allow for plenty of travel time.
  • It’s probably a great idea to pack some snacks for on the hill and/or lunch – race days can get hectic and crowded.
  • Make sure your athlete is able to handle his/her own gear, if they are bringing a second pair of race skis or a backpack (coaches and parent volunteers can always help, but the idea is for the athlete to learn how to be self-sufficient and responsible)
  • Parents are encouraged to help, especially with the younger crowd, however please respect the boundaries and let the coaches do their job.
  • Also, per Tahoe League Rules, no parents are allowed in the START area (it’s OK to escort the athletes in or drop of gear, but once the race is in progress the START area must be clear of all “visitors”)
  • Keep your belongings safe – best to leave extra stuff in the car rather than the lodge.

Lots of info, please let me know if you have any questions and GOOD LUCK to everyone this weekend.

See you on the snow!

PETRA

Tahoe League Race Day Procedure

Tahoe League Girls

December 27th, 2010 by Chris Waterson

Goofing off with some Tahoe League girls, 12/22.

Tahoe League Orientation

December 27th, 2010 by Chris Waterson

The Tahoe League kids get ready to hear about safety and sportsmanship as the 2010-11 Tahoe League season kicks off.

Copyright © 2007-2010 Diamond Peak Ski Education Foundation & Ski Team