Topolino Shootout

January 31st, 2011 by Chris Waterson

J3s Zane Bensing and Hannah Johnson attended the Topolino Shootout last weekend:

The Topolino Shootout is an invitational event that brings together the best J3s in the West to compete in slalom and giant slalom for a chance to go to Europe. A total of 19 men and 21 ladies from California, Nevada, Oregon, Washington, Idaho, Wyoming, Alaska, and Utah took part in the competition, which included three runs of slalom on Saturday and three runs of GS on Sunday.

Zane took 16th place and Hannah took sixth!

Posted in Useful Links | No Comments »

Diamond Peak skiers on road to Junior Olympics

January 27th, 2011 by Chris Waterson

From the Tahoe Bonanza:

The season-long quest for J3 skiers (13-14 years old) to qualify for the Far West Junior Olympics started Jan. 14-16 with the three-day Jim Bollingmo Memorial JO Qualifier at Snow Summit Mountain Resort in Southern California.

The weather was mild and sunny, but the courses were tough, and the competition tougher.

The Diamond Peak Ski Team (DPST) men came out charging during Friday’s race, with Gavin Chen, who has a broken hand, landing on the podium with a third-place finish just .5 seconds behind the winner. Hot on Chen’s heels was fourth-place finisher Zane Bensing.

The DPST ladies had an outstanding day on Saturday, with Hannah Johnson taking fourth place, while Ian Reeves placed 14th for the men.

Sunday brought home more awards with Johnson charging to the podium with a second-place finish .56 seconds behind the winner. For the men, Benjamin Farrar skied into seventh place and Ian Reeves was 12th.

“The race series was filled with challenges and obstacles, but the DPST J3 athletes represented themselves well with both wisdom gained, and great results,” said Head J3 Coach Eric Garayoa. “We could not be more proud.”

There are two more races series this season for a total of nine races to qualify. Each athlete’s five best finishes among the nine races are used for scoring and invitations to the JOs. Usually, the top 27 men and top 25 ladies attend the JOs.

All right!  Check out the race result highlights.

Posted in Useful Links | No Comments »

Race Results for Far West JO Qualifier

January 27th, 2011 by Chris Waterson

Here are the highlights from the Jim Bollingmo Memorial Far West JO Qualifier that took place January 14th and 15th.

Snow Summit Race Team                                           
Snow Summit Mtn Resort                                                  
JIM BOLLINGMO MEMORIAL FAR WEST JO QUALIFIER

JANUARY 14, 2011         
S L A L O M    Ladies     

 1  O'Brien, Audrey N          SVST   42.45   50.82   1:33.27  
 2  Cashell, Julia             SVST   42.89   51.16   1:34.05  
 3  Lebby, Stephanie           SVST   42.71   52.05   1:34.76   
37  Hartman, Anna              DPST   58.98 1:06.09   2:05.07
41  Keller, Lauren             DPST 1:09.62   57.96   2:07.58 

S L A L O M     M E N         

 1 Weemaes, Pieter             SBST   47.31   50.98   1:38.29   
 2 Hannon, Fraser              SBST   47.72   51.67   1:39.39   
 3 Chen, Gavin                 DPST   47.39   52.40   1:39.79   
 4 Bensing, Zane               DPST   47.03   53.05   1:40.08  
24 Novak, Connor               DPST   54.29   58.33   1:52.62
29 Pitts, Charles Hunter       DPST   55.48 1:00.26   1:55.74
37 Glavish, Slade              DPST   54.02 1:05.15   1:59.17
52 Dolimpio, David             DPST   56.61 1:13.64   2:10.25
58 Reeves, Ian                 DPST   59.92 1:24.33   2:24.25 

JANUARY 15, 2011
S L A L O M    Ladies 

 1  Cashell, Julia             SVST   46.24   50.45   1:36.69  
 2  O'Brien, Audrey N          SVST   47.08   50.12   1:37.20  
 3  Abbott, Diana              SVST   47.31   51.57   1:38.88  
 4  Johnson, Hannah            DPST   48.49   50.84   1:39.33  
 9  Keller, Lauren             DPST   52.28   54.73   1:47.01
47  Hartman, Anna              DPST 1:00.62 1:06.03   2:06.65 

S L A L O M     Men                

 1 Arvidsson, Erik             SVST    43.20   41.56  1:24.76
 2 Driller, Garret             SVST    43.49   41.89  1:25.38
 3 Wilson, Cody                SVST    43.61   42.40  1:26.01
14 Reeves, Ian                 DPST    50.25   45.62  1:35.87  
17 Farrar, Benjamin            DPST    46.79   51.12  1:37.91  
31 Glavish, Slade              DPST    53.34   51.38  1:44.72
34 Novak, Connor               DPST    53.82   51.37  1:45.19
35 Pitts, Charles Hunter       DPST    53.77   51.64  1:45.41
39 Dolimpio, David             DPST    54.15   52.69  1:46.84
60 Bensing, Zane               DPST  1:04.67   56.21  2:00.88 

JANUARY 16, 2011
S L A L O M    Ladies

 1  O'Brien, Audrey N          SVST   47.88   56.88   1:44.76   
 2  Johnson, Hannah            DPST   48.93   56.39   1:45.32
 3  Abbott, Diana              SVST   48.17   57.48   1:45.65
43  Hartman, Anna              DPST 1:01.78 1:12.22   2:14.00

S L A L O M     M E N                             

 1 Arvidsson, Erik             SVST   43.24   46.97   1:30.21
 2 Driller, Garret             SVST   45.72   47.27   1:32.99
 3 Proper, Mikael J            SBST   45.75   51.38   1:37.13
 7 Farrar, Benjamin            DPST   47.46   51.32   1:38.78  
12 Reeves, Ian                 DPST   50.39   52.72   1:43.11  
17 Novak, Connor               DPST   52.14   54.11   1:46.25
23 Glavish, Slade              DPST   53.74   56.23   1:49.97
28 Dolimpio, David             DPST   55.97   58.79   1:54.76

Be sure to check out the article in the Tahoe Bonanza, as well!

Posted in J123 | No Comments »

Ullr Fest Kids and Coaches Video

January 24th, 2011 by Chris Waterson

Here are some pictures from the Ullrfest opening ceremonies on Friday night courtesy of Jen Schmidt Photography.

Posted in Useful Links | No Comments »

DPST Names its Skiers of the Month

January 20th, 2011 by Chris Waterson

Diamond Peak Ski Team is in the news with the Skiers of the Month!

Diamond Peak Ski Team is excited to announce its Skiers of the Month, each chosen by the coaching staff for his or her dedication, sportsmanship and attitude.

The December recipients include J3s Ian Reeves and Lauren Keller, J4 Alaina Chen and J5 Michael Hartman.

For more, read the full article in the North Lake Tahoe Bonanza.

Posted in Useful Links | No Comments »

DPST Posts Solid Results

January 12th, 2011 by Chris Waterson

From the North Lake Tahoe Bonanza:

Athletes of the Diamond Peak Ski Team started the race season in great form this past weekend. From the Far West J3s racing at Mammoth to the Far West J4/J5s racing at Sugar Bowl to some of the younger racers attending the Tahoe League Race Series at Squaw, DPST saw many top finishes.

Click through for the full story, including J3, J4/5 and Tahoe League results.

Posted in Useful Links | No Comments »

January DPST Board Newsletter

January 12th, 2011 by Chris Waterson

We’re off to a great season in 2010-2011.  Fingers and toes crossed that the storm door will open and provide a refresh on the snow cover!

As a Board, one of our ongoing goals is to improve our communications and processes within the Team and membership.  To that end, it might be helpful to know who the Board is.  Currently the members are:  Rob Laurie – Chairman, Gordon Meyer – Treasurer, Tom Corker – Secretary, Alison Pretti – Board member at large, Bob Kennedy – Board member at large, Tom Klenke – Board member at large, Valerie Taylor – Board member at large. At the bottom of this note is also a list of the major volunteer positions and staff.

Read the rest of this entry »

Posted in Useful Links | No Comments »

Squaw Valley Race Results

January 10th, 2011 by Chris Waterson
Tahoe League Race Series
Slalom
January 8 , 2010
Hosted by:  Squaw Valley Ski Team
Held at: Squaw Valley USA

Boys 7/8 yr olds:
1   NSRT  KELLY MAX             26.52 (1)     30.80 (1)     57.32 (1)
2   SVST  Nyberg Trystan        30.35 (4)     32.33 (2)   1:02.68 (2)
3   SBST  Thomas Dylan          29.99 (3)     33.50 (3)   1:03.49 (3)
7   DPST  Pretti Aidan          32.12 (10)    35.00 (6)   1:07.12 (7)
21  DPST  Hirsh Satchel         35.61 (31)    37.23 (18)  1:12.84 (21)
25  DPST  Busse Sean            35.21 (28)    38.95 (29)  1:14.16 (25)
31  DPST  Rich  Zachary         35.50 (29)    40.51 (37)  1:16.01 (31)
35  DPST  Chen Ethan            36.47 (38)    40.18 (36)  1:16.65 (35)
39  DPST  Brubaker Cyrus        35.86 (32)    42.21 (49)  1:18.07 (39)
58  DPST  Albrecht Otto         45.28 (61)    43.23 (55)  1:28.51 (58)
62  DPST  Morrison Jack         45.71 (62)    51.96 (64)  1:37.67 (62)

Boys 9/10 yr olds:
1   SVST  Seivold Quin          27.13 (1)     29.35 (1)     56.48 (1)
2   SVST  Lubin Ryland          27.42 (2)     30.61 (3)     58.03 (2)
3   DPST  Cleary  Noah          28.94 (4)     30.62 (4)     59.56 (3)
12  DPST  Powell Cole           32.11 (13)    33.78 (13)  1:05.89 (12)
43  DPST  Honey Marcus          39.85 (50)    39.94 (42)  1:19.79 (43)

Girls 7/8 yr olds:
1   SBST  Sullivan Georgiann    29.33 (2)     30.60 (1)     59.93 (1)
2   SVST  Palermo Lauren        29.61 (3)     31.81 (2)   1:01.42 (2)
3   SVST  Martel Karina         28.29 (1)     33.40 (5)   1:01.69 (3) 

5   DPST  Holm Julia            30.51 (6)     32.58 (3)   1:03.09 (5)
7   DPST  Rathsack Mia          30.85 (8)     34.13 (8)   1:04.98 (7)
9   DPST  Delaney Rachel        31.09 (9)     34.68 (10)  1:05.77 (9)
10  DPST  Waterson Rebecca      30.65 (7)     35.32 (15)  1:05.97 (10)
29  DPST  Hickenbottom Ainsl    36.32 (31)    39.06 (29)  1:15.38 (29)
31  DPST  Arcaris-Weiss Clar    36.65 (33)    39.79 (32)  1:16.44 (31)
39  DPST  Hartman Tara          37.77 (35)    42.78 (45)  1:20.55 (39)
43  DPST  Donahue Lucy          41.72 (52)    41.19 (40)  1:22.91 (43)
46  DPST  Powell Alani          40.45 (47)    43.29 (47)  1:23.74 (46)
47  DPST  Soli Breena           39.19 (40)    44.75 (55)  1:23.94 (47)
49  DPST  Kirstine Danika       41.37 (51)    43.17 (46)  1:24.54 (49)

Girls 9/10 yr olds:

1   AMST  NEU MAGNOLIA          30.39 (1)     31.61 (1)   1:02.00 (1)
2   NSRT  LUBARSKY MARIANA      31.93 (4)     34.94 (4)   1:06.87 (2)
3   AMST  MCLEAN SOPHIA         31.47 (2)     35.42 (6)   1:06.89 (3)
12  DPST  Klenke Zoe            33.11 (8)     38.38 (19)  1:11.49 (12)
23  DPST  Reed Sophia           36.55 (26)    39.46 (26)  1:16.01 (23)
29  DPST  Kirstine Zoe          36.53 (25)    41.16 (32)  1:17.69 (29)
37  DPST  Davidson Kenzie       37.74 (34)    43.02 (47)  1:20.76 (37)
45  DPST  Meyer Kaci            38.32 (38)    45.55 (55)  1:23.87 (45)

Tahoe League Race Series
Slalom
January 9 , 2010
Hosted by:  Squaw Valley Ski Team
Held at: Squaw Valley USA

Boys 11/12 yr olds:
1   EST   Tominaga Hiroki       47.39 (1)     48.98 (2)   1:36.37 (1)
2   AMST  WOLFE CAMERON         48.60 (4)     48.44 (1)   1:37.04 (2)
3   DPST  Goldberg Jeremy       47.87 (2)     49.86 (3)   1:37.73 (3)

Girls 11/12 yr olds:
1   AMST  CARONNA FRANCESCA     47.29 (1)     49.08 (3)   1:36.37 (1)
2   SVST  Pokorny Sophie        49.46 (2)     48.09 (2)   1:37.55 (2)
3   DPST  Alaina Chen           52.33 (7)     47.98 (1)   1:40.31 (3) 

Girls 13/14 yr olds:
1   SVST  Allison Lindsay       44.01 (1)     44.48 (1)   1:28.49 (1)
2   STST  Sears Katie           46.13 (3)     48.79 (2)   1:34.92 (2)
3   ASC   Scott Stephanie       45.76 (2)     49.29 (3)   1:35.05 (3)
7   DPST  Hartman Anna          48.03 (6)     51.97 (9)   1:40.00 (7)

For full results, see 10 & under and 11 & up.

Posted in Tahoe League | No Comments »

Clifford Mann Classic Results

January 10th, 2011 by Chris Waterson
U.S. Ski and Snowboard Association
Far West Division
Clifford Mann Classic
Giant Slalom
January 8 , 2010
Hosted by:  Mammoth Mountain Ski Club
Held at: Mammoth Mountain Ski Area
Weather:  Overcast
Snow: Packed Powder

Men:
1  Collins, Shane S       UNR          1:00.97 1:02.81 2:03.78
2  Wehan, Bryce L         UNR          1:01.83 1:04.58 2:06.41
3  Harris, Martin         UNR          1:01.86 1:05.00 2:06.86
67 Novak, Connor          DPSEF        1:14.27 1:14.94 2:29.21
73 Pitts, Charles Hunter  DPSEF        1:13.29 1:17.89 2:31.18  

Ladies:
1 Johnson, Marie          SVST           51.05   49.13 1:40.18
2  Horst, Erika           UNR            51.67   49.20 1:40.87
3  Hagen, Danica          MMST           51.85   50.35 1:42.20
12 Keller, Lauren         DPSEF          54.30   50.93 1:45.23   

U.S. Ski and Snowboard Association
Far West Division
Clifford Mann Classic
Giant Slalom
January 9 , 2010
Hosted by:  Mammoth Mountain Ski Club
Held at: Mammoth Mountain Ski Area
Weather:  Sunny
Snow: Packed Powder

Men:
1   Collins, Shane S      UNR          1:03.85 1:04.00 2:07.85
2   Harris, Martin        UNR          1:04.89 1:04.51 2:09.40
3   Norton, Hughston      HSEF         1:05.59 1:04.30 2:09.89
65 Novak, Connor          DPSEF        1:17.86 1:17.09 2:34.95
70 Pitts, Charles Hunter  DPSEF        1:18.48 1:19.76 2:38.24
79 Hamilton, Granger      DPSEF        1:21.63 1:21.44 2:43.07 

Ladies:

1   Horst, Erika          USA            48.32   50.01 1:38.33
2   Johnson, Marie        USA            49.09   49.92 1:39.01
3   Deangeli, Claire G    USA            49.90   51.22 1:41.12
10  Keller, Lauren        DPSEF          51.72   52.67 1:44.39

Posted in J123 | No Comments »

J45 Results from Sugarbowl

January 10th, 2011 by Chris Waterson
U.S. Ski and Snowboard Association
Far West Division
J4 North Series Slalom
January 8, 2011
Hosted by: Sugar Bowl Ski Team
Held at: Sugar Bowl Ski Resort
Weather:  Sunny
Snow: Firm

                                   1st    2nd    Total
Men:                               Run    Run    Time
1  Osselaer, Ian           SBST   43.09   43.08 1:26.17
2  Underkoffler, Cody      MMST   44.80   43.60 1:28.40
3  Knorpp, Griffin          SBA   44.10   47.58 1:31.68
5  Dolimpio, Daniel A     DPSEF   48.87   44.90 1:33.77
14 Pretti, Winston        DPSEF   45.92   51.99 1:37.91
50 Rathsack, Hans         DPSEF 1:09.66   46.91 1:56.57
51 Miller, Galen          DPSEF   59.72   57.04 1:56.76
61 Delaney, Casey T       DPSEF 1:40.04   46.75 2:26.79

Ladies:
1  Lebel, Maureen          SBST   43.44   46.14 1:29.58
2  Smith, Kathleen         SBST   44.09   47.08 1:31.17
3  Pretti, Amanda         DPSEF   45.29   46.59 1:31.88
5  Kennedy, Alyssa        DPSEF   45.30   48.01 1:33.31
8  Kennedy, Erica         DPSEF   46.23   48.66 1:34.89
23 Laurie, Hannah         DPSEF   52.00   52.86 1:44.86
39 Bensing, Anya          DPSEF   54.73   55.62 1:50.35
51 Taylor, Laurel         DPSEF   50.76 1:11.92 2:02.68

U.S. Ski and Snowboard Association
Far West Division
J5 North Series Slalom
January 8, 2011
Hosted by: Sugar Bowl Ski Team
Held at: Sugar Bowl Ski Resort
Weather:  Sunny
Snow: Firm
Men:
1  Knowles, Thomas         SBST   35.65   42.66 1:18.31
2  Norton, Payton          HSEF   36.87   43.77 1:20.64
3  Hartman, Micheal       DPSEF   40.39   44.32 1:24.71
19 White, Zach            DPSEF   42.22   49.54 1:31.76
42 Cornell, Matthew R     DPSEF   47.55   57.25 1:44.80
49 Novak, Timothy         DPSEF   57.92   53.85 1:51.77

Ladies:
1 Johnson, Belle         DPSEF   41.92   42.07 1:23.99
2 Meyer, Sengen F         SVST   46.42   45.53 1:31.95
3 Hudson, Sarah S.        SBST   46.59   45.65 1:32.24

U.S. Ski and Snowboard Association
Far West Division
J5 North Series Slalom
January 9, 2011
Hosted by: Sugar Bowl Ski Team
Held at: Sugar Bowl Ski Resort
Weather:  Sunny
Snow: Firm

Men:
1  Smith, Cameron          SBST   44.27   44.53 1:28.80
2  Kelly, Sean L           NSRT   45.60   45.13 1:30.73
3  Hartman, Micheal       DPSEF   45.49   45.72 1:31.21
24 Cleary, Noah           DPSEF   50.35   51.48 1:41.83
39 White, Zach            DPSEF   58.32   50.25 1:48.57
44 Novak, Timothy         DPSEF   55.10   55.12 1:50.22
53 Cornell, Matthew R     DPSEF 1:00.81   57.26 1:58.07

Ladies:
1  Johnson, Belle         DPSEF   40.85   41.31 1:22.16
2  Hurt, A J               SVST   41.15   44.42 1:25.57
3  Hudson, Sarah S.        SBST   43.81   44.91 1:28.72
12 White, Emily M         DPSEF   49.69   50.27 1:39.96
24 Holm, Julia            DPSEF   54.69   55.75 1:50.44

For full results, see:

Men Ladies
J4 Sat Sun Sat Sun
J5 Sat Sun Sat Sun

Posted in J45 | No Comments »

« Previous Entries

Copyright © 2007-2010 Diamond Peak Ski Education Foundation & Ski Team