Here are the highlights from the Jim Bollingmo Memorial Far West JO Qualifier that took place January 14th and 15th.
Snow Summit Race Team
Snow Summit Mtn Resort
JIM BOLLINGMO MEMORIAL FAR WEST JO QUALIFIER
JANUARY 14, 2011
S L A L O M Ladies
1 O'Brien, Audrey N SVST 42.45 50.82 1:33.27
2 Cashell, Julia SVST 42.89 51.16 1:34.05
3 Lebby, Stephanie SVST 42.71 52.05 1:34.76
37 Hartman, Anna DPST 58.98 1:06.09 2:05.07
41 Keller, Lauren DPST 1:09.62 57.96 2:07.58
S L A L O M M E N
1 Weemaes, Pieter SBST 47.31 50.98 1:38.29
2 Hannon, Fraser SBST 47.72 51.67 1:39.39
3 Chen, Gavin DPST 47.39 52.40 1:39.79
4 Bensing, Zane DPST 47.03 53.05 1:40.08
24 Novak, Connor DPST 54.29 58.33 1:52.62
29 Pitts, Charles Hunter DPST 55.48 1:00.26 1:55.74
37 Glavish, Slade DPST 54.02 1:05.15 1:59.17
52 Dolimpio, David DPST 56.61 1:13.64 2:10.25
58 Reeves, Ian DPST 59.92 1:24.33 2:24.25
JANUARY 15, 2011
S L A L O M Ladies
1 Cashell, Julia SVST 46.24 50.45 1:36.69
2 O'Brien, Audrey N SVST 47.08 50.12 1:37.20
3 Abbott, Diana SVST 47.31 51.57 1:38.88
4 Johnson, Hannah DPST 48.49 50.84 1:39.33
9 Keller, Lauren DPST 52.28 54.73 1:47.01
47 Hartman, Anna DPST 1:00.62 1:06.03 2:06.65
S L A L O M Men
1 Arvidsson, Erik SVST 43.20 41.56 1:24.76
2 Driller, Garret SVST 43.49 41.89 1:25.38
3 Wilson, Cody SVST 43.61 42.40 1:26.01
14 Reeves, Ian DPST 50.25 45.62 1:35.87
17 Farrar, Benjamin DPST 46.79 51.12 1:37.91
31 Glavish, Slade DPST 53.34 51.38 1:44.72
34 Novak, Connor DPST 53.82 51.37 1:45.19
35 Pitts, Charles Hunter DPST 53.77 51.64 1:45.41
39 Dolimpio, David DPST 54.15 52.69 1:46.84
60 Bensing, Zane DPST 1:04.67 56.21 2:00.88
JANUARY 16, 2011
S L A L O M Ladies
1 O'Brien, Audrey N SVST 47.88 56.88 1:44.76
2 Johnson, Hannah DPST 48.93 56.39 1:45.32
3 Abbott, Diana SVST 48.17 57.48 1:45.65
43 Hartman, Anna DPST 1:01.78 1:12.22 2:14.00
S L A L O M M E N
1 Arvidsson, Erik SVST 43.24 46.97 1:30.21
2 Driller, Garret SVST 45.72 47.27 1:32.99
3 Proper, Mikael J SBST 45.75 51.38 1:37.13
7 Farrar, Benjamin DPST 47.46 51.32 1:38.78
12 Reeves, Ian DPST 50.39 52.72 1:43.11
17 Novak, Connor DPST 52.14 54.11 1:46.25
23 Glavish, Slade DPST 53.74 56.23 1:49.97
28 Dolimpio, David DPST 55.97 58.79 1:54.76
Be sure to check out the article in the Tahoe Bonanza, as well!